Trading Sites for Villeroy & Boch AG
The preference share for Villeroy & Boch AG using the securities identification number WKN 765 723 / ISIN DE0007657231 is quoted as follows: official trading Frankfurt Main (Prime Standard and Xetra) and unofficial dealing in Berlin-Bremen, Düsseldorf, Hamburg, Munich and Stuttgart. The ordinary share with the securities identification number WKN 765 720 / ISIN DE0007657207 is not listed on the Stock Market.
The Villeroy & Boch share certificate is admitted for the new Prime Standard since the beginning of the year 2003 and is included in the sector Consumer Industry Group Household, Appliances & Houseware.
Shareholder structure
The preference shares of Villeroy & Boch AG are in accordance with the rules and regulations of the German Stock Exchange 88,0 % Free-Float (per 2010-12-31).
Stock information | ||||||||
|
|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Annual closing price (Xetra) | in Euro | 5,88 | 4,55 | 5,47 | 4,58 | 12,32 | 13,37 | |
Annual high (Xetra) | in Euro | 7,79 | 5,65 | 6,70 | 12,80 | 16,05 | 14,00 | |
Annual low (Xetra) | in Euro | 4,40 | 3,74 | 3,10 | 4,00 | 9,50 | 10,99 | |
Net earnings per ordinary share | in Euro | 0,67 | -2,40 | -3,68 | 0,40 | 0,88 | 0,66 | |
Net earnings per preference share | in Euro | 0,72 | -2,35 | -3,63 | 0,45 | 0,93 | 0,71 | |
Cash flow from operating activities per share | in Euro | 1,28 | -1,59 | 1,91 | 0,66 | 2,25 | 0,86 | |
Dividend per ordinary share | in Euro | 0,35 | 0,15 | - | 0,32 | 0,37 | 0,37 | |
Dividend per preference share | in Euro | 0,40 | 0,33 | - | 0,37 | 0,42 | 0,42 | |
| Changes compared with previous year (ordinary share) | in percent | 133,33 | * | * | -13,5 | 0,0 | 15,6 |
| Changes compared with previous year (preference share) | in percent | 21,21 | * | * | -11,9 | 0,0 | 13,5 |
Dividend yield per ordinary share | in percent | 5,74 | 3,19 | - | 3,81 | 2,90 | 2,96 | |
Dividend yield per preference share | in percent | 6,56 | 7,03 | - | 4,40 | 3,29 | 3,36 | |
Price-cash flow ratio (KCV)1 | Factor | 4,75 | -2,9 | 2,6 | 12,7 | 5,7 | 14,5 | |
Price-earnings ratio (PER) per ordinary share1 | Factor | 9,10 | -2,0 | -1,3 | 21,0 | 14,5 | 18,9 | |
Price-earnings ratio (PER) per preference share 1 | Factor | 8,47 | -2,0 | -1,3 | 18,7 | 13,7 | 17,6 | |
1 Calculations are based on the average market price, which results as the average from the annual high and the annual low |
|
|
|
| ||||