![]() Uitgebreid zoekenCollectie-overzicht |
||

| 5195 11 XX | 1000 x 550 mm, 32 kg geschikt voor 3-gats armatuur, middelste kraangat doorgestoken | 5195 11 XX | |
| Overloop | zonder overloop | ||
| Aanbevolen armatuur* | Villeroy & Boch CULT | ||
| Materiaalbeschrijving | Sanitairporselein | ||
| Uitvoering | ceramicplus | ||
| Bevestiging | bevestiging met 2 dookbouten M10x120 mm | ||
| Wordt meegeleverd | incl. niet-afsluitbaar ventiel en keramische afdekking van de afvoerplug | ||
| Bijpassend meubelprogramma | Bijpassend meubelprogramma CITY LIFE en CENTRAL LINE | ||
| Toebehoren (a.u.b. apart bestellen) | |||
| 5244 00 XX | Sifonkap Sentique incl. bevestigingsset "Smart fix" | ||
| A269 00 XX | Onderconstructie City Life 950 x 800 x 525 mm zonder verlichting | ||
| A269 B0 XX | Onderconstructie City Life 950 x 800 x 525 mm met verlichting | ||
| A289 E2 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 E1 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 F2 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 P2 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 E4 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 F1 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 F4 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 G1 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 G2 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 G4 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 N1 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 N2 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 N4 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 P1 XX | Onderkast Central Line 950 x 381 x 525 mm | ||
| A289 P4 XX | Onderkast Central Line 950 x 381 x 525 mm |

| ID | Omschrijving |
| R1 | Wit Alpin Ceramicplus |
| R2 | Star White Ceramicplus |
![]() | R1 | Wit Alpin Ceramicplus |
![]() | R2 | Star White Ceramicplus |
| Fact sheet | ||||
| Aanbestedingsteksten | ||||
| Technische tekening - PDF – gegevens weergeven |
| |||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Onderkast A289 E1 | 950 x 381 x 525 mm Central Line, wandhangend | ||
| Onderconstructie A269 B0 | 950 x 800 x 525 mm City Life, met verlichting |
