![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UBA180SUB7V | Subway | 800 mm | 1800 mm |
| UBA199SUB7V | Subway | 900 mm | 1900 mm |
| Article number | UBA180SUB7V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Oval | |
| Width | 800 mm | |
| Length | 1800 mm | |
| Litres incl. 1 pers | 180 | |
| Width bottom size | 490 mm | |
| Length bottom size | 1240 mm | |
| Material | Acrylic | |
| Whirlpool systems | Just Relax! Plus Airpool PAS Just Relax! Plus Whirlpool PWS Just Relax! Plus Combipool PCS Just Relax! Plus Comfort Airpool PAC Just Relax! Plus Comfort Whirlpool PWC Just Relax! Plus Comfort Combipool PCC Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic Ultimate Fitness Airpool Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. Requires extended waste/overflow combination. | |
| Technical information: | Additional tap holes are not possible forJust Relax! Plus & Just Relax! Plus Comfort-Systems. |
| Article number | UBA199SUB7V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Oval | |
| Width | 900 mm | |
| Length | 1900 mm | |
| Litres incl. 1 pers | 190 | |
| Width bottom size | 522 mm | |
| Length bottom size | 1267 mm | |
| Material | Acrylic | |
| Whirlpool systems | Just Relax! Plus Airpool PAS Just Relax! Plus Whirlpool PWS Just Relax! Plus Combipool PCS Just Relax! Plus Comfort Airpool PAC Just Relax! Plus Comfort Whirlpool PWC Just Relax! Plus Comfort Combipool PCC Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic Ultimate Fitness Airpool Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. Requires extended waste/overflow combination. | |
| Technical information: | Additional tap holes are not possible forJust Relax! Plus & Just Relax! Plus Comfort-Systems. |

| ID | Description |
| 01 | white (alpin) |
| 96 | star white |
![]() | 01 | white (alpin) |
![]() | 96 | star white |
| Data sheet | ||||
| Tender specifications | ||||
| Technical drawing - PDF – show data |
| |||
| Show 2-D data |
| |||
|
| ||||
|
| ||||
|
| ||||
|
|
| Vanity unit A288 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9866 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9867 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A272 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A273 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9865 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A274 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9864 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9798 E1 | 560 x 385 x 485 mm Central Line, wall-mounted | ||
| Vanity unit 9872 E1 | 520 x 400 x 445 mm Central Line, wall-mounted | ||
| Vanity unit 9871 E1 | 484 x 405 x 415 mm Central Line, wall-mounted | ||
| Vanity unit 9870 E1 | 450 x 410 x 380 mm Central Line, wall-mounted | ||
| Vanity unit 9745 E1 | 360 x 400 x 300 mm Central Line, hinges on left, wall-mounted |
| Washbasin | Washbasin |
| Washbasin | Washbasin |
| Washbasin compact | Washbasin compact |
| Semi-recessed washbasin | Handwashbasin |
| Handwashbasin compact | Handwashbasin |
![]() | |
| Corner handwashbasin | Bidet |
| Bidet compact | Bidet |
![]() | ![]() |
| Washdown WC | Wash-out WC |
![]() | |
| Washdown WC compact | Washdown WC |
| Washdown WC for close-coupled WC-suite | Washdown WC for close-coupled WC-suite |
| Siphonic urinal | AquaZero urinal |
![]() | ![]() |
| Corner shower tray | Shower tray |
| Bath Corner | Bath Special shape |
| Bath Offset | Bath Oval |
| Shower enclosures & Combinations | |
| Bath Hexagonal | Side section Corner |
![]() | |
| Quarter circle Quarter circle | Pivoting door Corner |
![]() | |
| Bath Asymmetric incl. integrated shower zone | Shower tray Square |
![]() | |
| Shower tray Rectangular | Shower tray Quarter circle |
![]() | ![]() |
| WC-seat and cover | Replacement PurAir WC-seat and cover |
![]() | |
| WC-seat and cover compact | Cover |
![]() | ![]() |
| WC-seat and cover | WC-seat and cover |
