![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UBA170MEA2HGV | Meander, incl. handgrip option | 800 mm | 1700 mm |
| UBA170MEA2V | Meander | 800 mm | 1700 mm |
| Article number | UBA170MEA2HGV | |
| Family | Meander | |
| Product family | L-Range | |
| Name and version | Meander, incl. handgrip option | |
| Shape | Rectangular | |
| Width | 800 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 162 | |
| Width bottom size | 550 mm | |
| Length bottom size | 1270 mm | |
| Material | Acrylic | |
| Whirlpool systems | Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic Ultimate Fitness Airpool Electronic Ultimate Fitness Whirlpool Electronic Ultimate Fitness Combipool Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 913600 Handgrips (1 pair = 2 grips) | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. |
| Article number | UBA170MEA2V | |
| Family | Meander | |
| Product family | L-Range | |
| Name and version | Meander | |
| Shape | Rectangular | |
| Width | 800 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 162 | |
| Width bottom size | 550 mm | |
| Length bottom size | 1270 mm | |
| Material | Acrylic | |
| Whirlpool systems | Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic Ultimate Fitness Airpool Electronic Ultimate Fitness Whirlpool Electronic Ultimate Fitness Combipool Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 913600 Handgrips (1 pair = 2 grips) | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| End panel | 900PS178PRO2BCN Profibox 900PS178PRO2BCN | |
| Front panel | 900PS178PRO2BFN Profibox 900PS178PRO2BFN | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. |

| ID | Description |
| 01 | white (alpin) |
| 96 | star white |
![]() | 01 | white (alpin) |
![]() | 96 | star white |
| Data sheet | ||||
| Tender specifications | ||||
| Technical drawing - PDF – show data |
| |||
| Show 2-D data |
| |||
| Show 3-D data |
| |||
|
| ||||
|
|
