


| 7557 00 XX | 290 x 495 x 245 mm, 12 kg without cover, proDetect, water-saving system |
| 7557 01 XX | 290 x 495 x 245 mm, 12 kg for cover, water-saving system, proDetect |
| 7557 05 XX | 290 x 495 x 245 mm, 12 kg without cover, with target, with target, proDetect, water-saving system |
| 7557 06 XX | 290 x 495 x 245 mm, 12 kg for cover, with target, with target, water-saving system, proDetect |
| Inlet | concealed water inlet |
| Description of material | Sanitary porcelain |
| Model | Also available in ceramicplus |
| Scope of delivery | fastening set included |
| Accessories (are to be ordered separately) | |
| 8847 61 XX | Cover, Duroplast, chrome hinges |
| 9190 N0 00 | proDetect radar flush control for urinals, mains-powered (110 - 240 V), radar flush control for urinals, based on 24 GHz sensor technology, pipe thread inlet connector 1/2" |
| 9190 57 00 | Adapter for mains power supply connection, recommendation: to install with power supply unit 9190 N0, 9191 N0 |
| 9190 B0 00 | proDetect radar flush control for urinals, battery-operated, radar flush control for urinals, based on 24 GHz sensor technology, pipe thread inlet connector 1/2", incl. 2 D-Cell Li-Ion batteries |
| 9326 00 00 | Concealed waste unit, horizontal outlet, flush volume 0,8 litres |
| 9327 00 00 | Concealed waste unit, vertical outlet, flush volume 0,8 litres |
| 9319 00 00 | Connection pieces, comprising: collar, outlet elbow, drain pipe 150mm long, chrome |
| 9933 00 00 | Water-inlet connector |
| Data sheet | ||||
| Technical drawing - PDF – show data | ||||
| WC-seat and cover fact sheet |
Product matrix |