
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA1835SUB2V | ||
| Family | Subway | ||
| Name and version | Subway | ||
| Shape | Rectangular | ||
| Height | 35 mm | ||
| Depth | 35 mm | ||
| Length | 1000 mm | ||
| Remark | All shower trays are supplied without support/base. | ||
| Material | Acrylic | ||
| Waste ø | 90 mm | ||
| Waste | 820000 Standard waste | ||
| Not included in scope of delivery: | All shower trays are supplied without support/base. | ||
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA1493SUB2V | ||
| Family | Subway | ||
| Name and version | Subway | ||
| Shape | Rectangular | ||
| Height | 35 mm | ||
| Depth | 35 mm | ||
| Length | 1400 mm | ||
| Remark | All shower trays are supplied without support/base. | ||
| Material | Acrylic | ||
| Waste ø | 90 mm | ||
| Waste | 820000 Standard waste | ||
| Not included in scope of delivery: | All shower trays are supplied without support/base. | ||
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA1293SUB2V | ||
| Family | Subway | ||
| Name and version | Subway | ||
| Shape | Rectangular | ||
| Height | 35 mm | ||
| Depth | 35 mm | ||
| Length | 1200 mm | ||
| Remark | All shower trays are supplied without support/base. For the models 1200 x 900, 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| Material | Acrylic | ||
| Waste ø | 90 mm | ||
| Waste | 820000 Standard waste | ||
| Not included in scope of delivery: | All shower trays are supplied without support/base. | ||
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA1693SUB2V | ||
| Family | Subway | ||
| Name and version | Subway | ||
| Shape | Rectangular | ||
| Height | 35 mm | ||
| Depth | 35 mm | ||
| Length | 1600 mm | ||
| Remark | All shower trays are supplied without support/base. For the models 1200 x 900, 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| Material | Acrylic | ||
| Waste ø | 90 mm | ||
| Waste | 820000 Standard waste | ||
| Not included in scope of delivery: | All shower trays are supplied without support/base. | ||
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA1893SUB2V | ||
| Family | Subway | ||
| Name and version | Subway | ||
| Shape | Rectangular | ||
| Height | 35 mm | ||
| Depth | 35 mm | ||
| Length | 1800 mm | ||
| Remark | All shower trays are supplied without support/base. For the models 1200 x 900, 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| Material | Acrylic | ||
| Waste ø | 90 mm | ||
| Waste | 820000 Standard waste | ||
| Not included in scope of delivery: | All shower trays are supplied without support/base. | ||
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA9735SUB2V | ||
| Family | Subway | ||
| Name and version | Subway | ||
| Shape | Rectangular | ||
| Height | 35 mm | ||
| Depth | 35 mm | ||
| Length | 900 mm | ||
| Remark | All shower trays are supplied without support/base. | ||
| Material | Acrylic | ||
| Waste ø | 90 mm | ||
| Waste | 820000 Standard waste | ||
| Not included in scope of delivery: | All shower trays are supplied without support/base. | ||
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | ||
| Data sheet | ||||
Product matrix |