![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UBA175LFS9LIV | Loop & Friends, left hand version | 1350 mm | 1750 mm |
| Article number | UBA175LFS9LIV | |
| Family | Loop & Friends | |
| Name and version | Loop & Friends, left hand version | |
| Shape | Special shape | |
| Width | 1350 mm | |
| Length | 1750 mm | |
| Litres incl. 1 pers | 215 | |
| Width bottom size | 780 mm | |
| Length bottom size | 1200 mm | |
| Material | Acrylic | |
| Whirlpool systems | Just Relax! Basic Airpool BAS Just Relax! Basic Whirlpool BWS Just Relax! Basic Combipool BCS Just Relax! Basic Comfort Whirlpool BWC Just Relax! Basic Comfort Combipool BCC Just Relax! Plus Airpool PAS Just Relax! Plus Whirlpool PWS Just Relax! Plus Combipool PCS Just Relax! Plus Comfort Airpool PAC Just Relax! Plus Comfort Whirlpool PWC Just Relax! Plus Comfort Combipool PCC Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic Ultimate Fitness Airpool Electronic Ultimate Fitness Whirlpool Electronic Ultimate Fitness Combipool Electronic | |
| Waste / overflow combination | 909504 Extended waste/overflow combination | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| Overflow Filler (Multiplex Trio) | 906003 Multiplex Trio | |
| 906004 Multiplex Trio with tube interrupter | ||
| Multifunktionskissen | 90090610XX Multifunktionskissen 90090610XX | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. Requires extended waste/overflow combination. |

| ID | Description |
| 01 | white (alpin) |
| 96 | star white |
![]() | 01 | white (alpin) |
![]() | 96 | star white |
| Data sheet | ||||
| Tender specifications | ||||
| Technical drawing - PDF – show data |
| |||
| Show 2-D data |
| |||
|
| ||||
|
|
| Vanity unit A516 ED | 750 x 230 x 500 mm Shape, washbasin on the middle, wall-mounted | ||
| Vanity unit A677 ED | 750 x 230 x 500 mm Shape, washbasin on the middle, wall-mounted | ||
| Vanity unit A732 ED | 750 x 230 x 500 mm Shape, washbasin on the middle, wall-mounted |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Built-in washbasin | Built-in washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Undercounter washbasin |
| Undercounter washbasin | Surface-mounted washbasin |
| Surface-mounted washbasin | Surface-mounted washbasin |
| Surface-mounted washbasin | Surface-mounted washbasin |
| Surface-mounted washbasin | Surface-mounted washbasin |
| Semi-surface mounted washbasin | Semi-surface mounted washbasin |
| Surface-mounted washbasin | Bath Rectangular |
| Bath Hexagonal | Bath Oval |
| Bath Special shape | Bath Corner |
| Bath Rectangular | Bath Hexagonal |
| Bath Oval | Bath Special shape |
| Bath Corner | Bath Special shape |
| Bath Special shape |
