![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UBA147ARA2V | Omnia architectura | 700 mm | 1400 mm |
| UBA157ARA2V | Omnia architectura | 700 mm | 1500 mm |
| UBA167ARA2V | Omnia architectura | 700 mm | 1600 mm |
| UBA170ARA2V | Omnia architectura | 750 mm | 1700 mm |
| UBA177ARA2V | Omnia architectura | 700 mm | 1700 mm |
| Article number | UBA147ARA2V | |
| Family | Omnia architectura | |
| Name and version | Omnia architectura | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1400 mm | |
| Litres incl. 1 pers | 110 | |
| Width bottom size | 420 mm | |
| Length bottom size | 970 mm | |
| Material | Acrylic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 884400 Handgrip with rosets | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| End panel | 900PS147PRO2BCN Profibox 900PS147PRO2BCN | |
| Front panel | 900PS147PRO2BFN Profibox 900PS147PRO2BFN | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. |
| Article number | UBA157ARA2V | |
| Family | Omnia architectura | |
| Name and version | Omnia architectura | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 125 | |
| Width bottom size | 420 mm | |
| Length bottom size | 1070 mm | |
| Material | Acrylic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 884400 Handgrip with rosets | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| End panel | 900PS157PRO2BCN Profibox 900PS157PRO2BCN | |
| Front panel | 900PS157PRO2BFN Profibox 900PS157PRO2BFN | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. |
| Article number | UBA167ARA2V | |
| Family | Omnia architectura | |
| Name and version | Omnia architectura | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1600 mm | |
| Litres incl. 1 pers | 165 | |
| Width bottom size | 460 mm | |
| Length bottom size | 1150 mm | |
| Material | Acrylic | |
| Whirlpool systems | Just Relax! Plus Airpool PAS Just Relax! Plus Whirlpool PWS Just Relax! Plus Combipool PCS Just Relax! Plus Comfort Airpool PAC Just Relax! Plus Comfort Whirlpool PWC Just Relax! Plus Comfort Combipool PCC Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 884400 Handgrip with rosets | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| End panel | 900PS160PRO2BCN Profibox 900PS160PRO2BCN | |
| Front panel | 900PS160PRO2BFN Profibox 900PS160PRO2BFN | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | Additional tap holes are not possible forJust Relax! Plus & Just Relax! Plus Comfort-Systems. |
| Article number | UBA170ARA2V | |
| Family | Omnia architectura | |
| Name and version | Omnia architectura | |
| Shape | Rectangular | |
| Width | 750 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 210 | |
| Width bottom size | 460 mm | |
| Length bottom size | 1200 mm | |
| Material | Acrylic | |
| Whirlpool systems | Just Relax! Plus Airpool PAS Just Relax! Plus Whirlpool PWS Just Relax! Plus Combipool PCS Just Relax! Plus Comfort Airpool PAC Just Relax! Plus Comfort Whirlpool PWC Just Relax! Plus Comfort Combipool PCC Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 884400 Handgrip with rosets | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| End panel | 900PS170PRO2BCN Profibox 900PS170PRO2BCN | |
| Front panel | 900PS170PRO2BFN Profibox 900PS170PRO2BFN | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | Additional tap holes are not possible forJust Relax! Plus & Just Relax! Plus Comfort-Systems. |
| Article number | UBA177ARA2V | |
| Family | Omnia architectura | |
| Name and version | Omnia architectura | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 195 | |
| Width bottom size | 460 mm | |
| Length bottom size | 1200 mm | |
| Material | Acrylic | |
| Whirlpool systems | Just Relax! Plus Airpool PAS Just Relax! Plus Whirlpool PWS Just Relax! Plus Combipool PCS Just Relax! Plus Comfort Airpool PAC Just Relax! Plus Comfort Whirlpool PWC Just Relax! Plus Comfort Combipool PCC Whisper Airpool™ Electronic Whisper Whirlpool™ Electronic Whisper Combipool™ Electronic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Handgrip | 884400 Handgrip with rosets | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| End panel | 900PS177PRO2BCN Profibox 900PS177PRO2BCN | |
| Front panel | 900PS177PRO2BFN Profibox 900PS177PRO2BFN | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | Additional tap holes are not possible forJust Relax! Plus & Just Relax! Plus Comfort-Systems. |

| ID | Description |
| 01 | white (alpin) |
| 96 | star white |
![]() | 01 | white (alpin) |
![]() | 96 | star white |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Double vanity washbasin | Vanity washbasin |
| Vanity washbasin | Vanity washbasin |
| Washbasin compact | Washbasin vita |
| Semi-recessed washbasin | Corner handwashbasin compact |
| Bidet | Handwashbasin compact |
![]() | |
| Handwashbasin compact | Washdown WC vita |
| Washdown WC | Washdown WC |
| Siphonic urinal | Bidet compact |
| Washdown WC compact | Siphonic urinal |
![]() | |
| Bath Rectangular | Combi-Pack GreenGain |
| Washdown WC for close-coupled WC-suite | WC-seat and cover |
![]() | |
| WC-seat and cover | WC-seat and cover |
![]() | ![]() |
| WC-seat and cover compact | WC-seat and cover compact |
![]() | ![]() |
| Bidet | Washdown WC |
| Washbasin compact | Washbasin |
| Washbasin | Washbasin |
![]() | |
| WC Complete | Bath Rectangular |
![]() | |
| Undercounter washbasin | Washdown WC, rimless |
| Washbasin | Handwashbasin compact |
![]() | |
| Bidet | Washdown WC |
| Washdown WC for close-coupled WC-suite |
