
| Article/Colour code | 1789PT00 |
| Nominal dimensions | 1 x 1 cm |
| Material | metal |
| Actual size | 10 x 10 x 10 mm |
| Colour | white |
| Surface finish | glossy |
| Wear-resistance group | -- |
| Slip resistance | -- |
| Calculation unit | Piece |
| Price category |

| Article/Colour code | 1789PT01 |
| Nominal dimensions | 1 x 1 cm |
| Material | metal |
| Actual size | 10 x 10 x 10 mm |
| Colour | white |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | -- |
| Calculation unit | Piece |
| Price category |

| Article/Colour code | 1789PT10 |
| Nominal dimensions | 1 x 1 cm |
| Material | metal |
| Actual size | 10 x 10 x 10 mm |
| Colour | nature |
| Surface finish | glossy |
| Wear-resistance group | -- |
| Slip resistance | -- |
| Calculation unit | Piece |
| Price category |

| Article/Colour code | 1789PT11 |
| Nominal dimensions | 1 x 1 cm |
| Material | metal |
| Actual size | 10 x 10 x 10 mm |
| Colour | nature |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | -- |
| Calculation unit | Piece |
| Price category |



