![]() Extended searchOverview of collections |
||

| Article number | Version and type of glass | Width | Total height |
| DW1010SUB166LGV-XX | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on left, with 1 pivot door | 1000 mm | 1900 |
| DW1010SUB166LIV-XX | Quarter circle, transparent safety glass, door hinged on left, with 1 pivot door | 1000 mm | 1900 |
| DW1010SUB166REV-XX | Quarter circle, transparent safety glass, door hinged on right, with 1 pivot door | 1000 mm | 1900 |
| DW1010SUB166RGV-XX | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on right, with 1 pivot door | 1000 mm | 1900 |
| DW9090SUB166LGV-XX | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on left, with 1 pivot door | 900 mm | 1900 |
| DW9090SUB166LIV-XX | Quarter circle, transparent safety glass, door hinged on left, with 1 pivot door | 900 mm | 1900 |
| DW9090SUB166REV-XX | Quarter circle, transparent safety glass, door hinged on right, with 1 pivot door | 900 mm | 1900 |
| DW9090SUB166RGV-XX | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on right, with 1 pivot door | 900 mm | 1900 |
| Article number | DW1010SUB166LGV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on left, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 1000 mm | |
| Width Step in | 830 | |
| Nominal dimension | 1000 | |
| Breite Fixteil Beschlagsseite | 350 | |
| Breite Fixteil Knopfseite | 430 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 992 / 1008 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW1010SUB166LIV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass, door hinged on left, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 1000 mm | |
| Width Step in | 830 | |
| Nominal dimension | 1000 | |
| Breite Fixteil Beschlagsseite | 350 | |
| Breite Fixteil Knopfseite | 430 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 992 / 1008 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW1010SUB166REV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass, door hinged on right, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 1000 mm | |
| Width Step in | 830 | |
| Nominal dimension | 1000 | |
| Breite Fixteil Beschlagsseite | 350 | |
| Breite Fixteil Knopfseite | 430 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 992 / 1008 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW1010SUB166RGV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on right, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 1000 mm | |
| Width Step in | 830 | |
| Nominal dimension | 1000 | |
| Breite Fixteil Beschlagsseite | 350 | |
| Breite Fixteil Knopfseite | 430 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 992 / 1008 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW9090SUB166LGV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on left, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 900 mm | |
| Width Step in | 830 | |
| Nominal dimension | 900 | |
| Breite Fixteil Beschlagsseite | 240 | |
| Breite Fixteil Knopfseite | 325 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 892 / 908 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW9090SUB166LIV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass, door hinged on left, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 900 mm | |
| Width Step in | 830 | |
| Nominal dimension | 900 | |
| Breite Fixteil Beschlagsseite | 240 | |
| Breite Fixteil Knopfseite | 325 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 892 / 908 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW9090SUB166REV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass, door hinged on right, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 900 mm | |
| Width Step in | 830 | |
| Nominal dimension | 900 | |
| Breite Fixteil Beschlagsseite | 240 | |
| Breite Fixteil Knopfseite | 325 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 892 / 908 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |
| Article number | DW9090SUB166RGV-XX | |
| Family | Subway | |
| Version and type of glass | Quarter circle, transparent safety glass incl. VILBOclear, door hinged on right, with 1 pivot door | |
| Shape | Quarter circle | |
| Height | 1900 mm | |
| Width | 900 mm | |
| Width Step in | 830 | |
| Nominal dimension | 900 | |
| Breite Fixteil Beschlagsseite | 240 | |
| Breite Fixteil Knopfseite | 325 | |
| Total height | 1900 | |
| Radius | 550 mm | |
| Tray installation dim. | 892 / 908 | |
| Remark | Profiles + doorknobs: Are available in the colours chrome-plated (61) and chromium-plated satinized (00). Glass: Straight glass panels 8 mm safety glass, curved glass panels 6 mm safety glass with VILBOclear-finish. Installation: Shower tray or integrated installation (tiles, floor). Adjustement range: With the wall-connecting profile, differences in wall dimensions up to 16 mm (-8/+8 mm) can be compensated. Hinges: The hinges that are integrated flush on the inside are fitted with a raising and lowering mechanism (outward opening). Cross-bar: In order to get a maximum stability, several products are equipped with cross-bars. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. |

| ID | Description |
| 61 | chrome plated |
| 00 | satin finish chrome |
![]() | 61 | chrome plated |
![]() | 00 | satin finish chrome |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Vanity unit A288 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9866 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9867 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A272 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A273 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9865 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A274 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9864 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9798 E1 | 560 x 385 x 485 mm Central Line, wall-mounted | ||
| Vanity unit 9872 E1 | 520 x 400 x 445 mm Central Line, wall-mounted | ||
| Vanity unit 9871 E1 | 484 x 405 x 415 mm Central Line, wall-mounted | ||
| Vanity unit 9870 E1 | 450 x 410 x 380 mm Central Line, wall-mounted | ||
| Vanity unit 9745 E1 | 360 x 400 x 300 mm Central Line, hinges on left, wall-mounted |
| Washbasin | Washbasin |
| Washbasin | Washbasin |
| Washbasin compact | Washbasin compact |
| Semi-recessed washbasin | Handwashbasin |
| Handwashbasin compact | Handwashbasin |
![]() | |
| Corner handwashbasin | Bidet |
| Bidet compact | Bidet |
![]() | ![]() |
| Washdown WC | Washdown WC compact |
| Washdown WC | Washdown WC for close-coupled WC-suite |
| Washdown WC for close-coupled WC-suite | Siphonic urinal |
![]() | |
| AquaZero urinal | Corner shower tray |
![]() | |
| Shower tray | Shower tray |
| Bath Special shape | Bath Offset |
| Bath Oval | Bath Hexagonal |
| Shower enclosures & Combinations | ![]() |
| Side section Corner | Quarter circle Quarter circle |
| Pivoting door Corner | Bath Asymmetric incl. integrated shower zone |
![]() | |
| Shower tray Square | Shower tray Rectangular |
![]() | ![]() |
| Shower tray Quarter circle | WC-seat and cover |
![]() | ![]() |
| Replacement PurAir WC-seat and cover | WC-seat and cover compact |
![]() | |
| Cover | WC-seat and cover |
![]() | |
| WC-seat and cover |
