![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UBA178SUB3LIV | Subway, left | 800 mm | 1700 mm |
| UBA178SUB3REV | Subway, right | 800 mm | 1700 mm |
| Article number | UBA178SUB3LIV | |
| Family | Subway | |
| Name and version | Subway, left | |
| Shape | Offset | |
| Width | 800 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 130 | |
| Width bottom size | 521 mm | |
| Length bottom size | 1200 mm | |
| Material | Acrylic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. |
| Article number | UBA178SUB3REV | |
| Family | Subway | |
| Name and version | Subway, right | |
| Shape | Offset | |
| Width | 800 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 130 | |
| Width bottom size | 521 mm | |
| Length bottom size | 1200 mm | |
| Material | Acrylic | |
| Waste / overflow combination | 909500 Extended waste/overflow combination | |
| Tap hole | 994800 Tap hole in bath, price per hole | |
| Overflow Filler (Multiplex Trio) | 906010 Multiplex Trio | |
| 906020 Multiplex Trio with tube interrupter | ||
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. |

| ID | Description |
| 01 | white (alpin) |
| 96 | star white |
![]() | 01 | white (alpin) |
![]() | 96 | star white |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
| Show 3-D data |
|
| Vanity unit A288 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9866 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9867 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A272 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A273 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9865 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A274 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9864 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9798 E1 | 560 x 385 x 485 mm Central Line, wall-mounted | ||
| Vanity unit 9872 E1 | 520 x 400 x 445 mm Central Line, wall-mounted | ||
| Vanity unit 9871 E1 | 484 x 405 x 415 mm Central Line, wall-mounted | ||
| Vanity unit 9870 E1 | 450 x 410 x 380 mm Central Line, wall-mounted | ||
| Vanity unit 9745 E1 | 360 x 400 x 300 mm Central Line, hinges on left, wall-mounted |
| Washbasin | Washbasin |
| Washbasin | Washbasin |
| Washbasin compact | Washbasin compact |
| Semi-recessed washbasin | Handwashbasin |
| Handwashbasin compact | Handwashbasin |
![]() | |
| Corner handwashbasin | Bidet |
| Bidet compact | Bidet |
![]() | ![]() |
| Washdown WC | Washdown WC compact |
| Washdown WC | Washdown WC for close-coupled WC-suite |
| Washdown WC for close-coupled WC-suite | Siphonic urinal |
![]() | |
| AquaZero urinal | Corner shower tray |
![]() | |
| Shower tray | Shower tray |
| Bath Special shape | Bath Offset |
| Bath Oval | Bath Hexagonal |
| Shower enclosures & Combinations | ![]() |
| Side section Corner | Quarter circle Quarter circle |
| Pivoting door Corner | Bath Asymmetric incl. integrated shower zone |
![]() | |
| Shower tray Square | Shower tray Rectangular |
![]() | ![]() |
| Shower tray Quarter circle | WC-seat and cover |
![]() | ![]() |
| Replacement PurAir WC-seat and cover | WC-seat and cover compact |
![]() | |
| Cover | WC-seat and cover |
![]() | |
| WC-seat and cover |
