![]() Extended searchOverview of collections |
||

| 7305 45 XX | 450 x 350 mm, 11 kg | 7305 45 XX | |
| 7305 50 XX | 500 x 390 mm, 14 kg | 7305 50 XX | |
| Tap fitting | suitable for 1-hole tap fittings | ||
| Recommended tap fitting* | Villeroy  &   Boch CULT and SOUL | ||
| Tap hole | tap hole punched out | ||
| Overflow | with overflow | ||
| Description of material | Sanitary porcelain | ||
| Model | Also available in ceramicplus | ||
| Accessories (are to be ordered separately) | |||
| 7250 50 XX | Pedestal Subway | ||
| 7244 00 XX | Trap cover Subway incl. fastening set "Smart fix" | ||
| 9745 E1 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 E2 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 E4 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 F1 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 F2 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 F4 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 G1 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 G2 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 G4 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 N1 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 N2 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 N4 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 P1 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 P2 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left | ||
| 9745 P4 XX | Vanity unit Central Line 360 x 400 x 300 mm hinges on left |

| ID | Description |
| 01 | White Alpin |
| R1 | White Alpin Ceramicplus |
| R2 | Star White Ceramicplus |
| R3 | Pergamon Ceramicplus |
![]() | 01 | White Alpin |
![]() | R1 | White Alpin Ceramicplus |
![]() | R2 | Star White Ceramicplus |
![]() | R3 | Pergamon Ceramicplus |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
| Assembly instructions |
|
| Vanity unit A288 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9866 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9867 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A272 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A273 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9865 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A274 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9864 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9798 E1 | 560 x 385 x 485 mm Central Line, wall-mounted | ||
| Vanity unit 9872 E1 | 520 x 400 x 445 mm Central Line, wall-mounted | ||
| Vanity unit 9871 E1 | 484 x 405 x 415 mm Central Line, wall-mounted | ||
| Vanity unit 9870 E1 | 450 x 410 x 380 mm Central Line, wall-mounted | ||
| Vanity unit 9745 E1 | 360 x 400 x 300 mm Central Line, hinges on left, wall-mounted |
| Washbasin | Washbasin |
| Washbasin | Washbasin |
| Washbasin compact | Washbasin compact |
| Semi-recessed washbasin | Handwashbasin |
| Handwashbasin compact | Handwashbasin |
![]() | |
| Corner handwashbasin | Bidet |
| Bidet compact | Bidet |
![]() | ![]() |
| Washdown WC | Washdown WC compact |
| Washdown WC | Washdown WC for close-coupled WC-suite |
| Washdown WC for close-coupled WC-suite | Siphonic urinal |
![]() | |
| AquaZero urinal | Corner shower tray |
![]() | |
| Shower tray | Shower tray |
| Bath Special shape | Bath Offset |
| Bath Oval | Bath Hexagonal |
| Shower enclosures & Combinations | ![]() |
| Side section Corner | Quarter circle Quarter circle |
| Pivoting door Corner | Bath Asymmetric incl. integrated shower zone |
![]() | |
| Shower tray Square | Shower tray Rectangular |
![]() | ![]() |
| Shower tray Quarter circle | WC-seat and cover |
![]() | ![]() |
| Replacement PurAir WC-seat and cover | WC-seat and cover compact |
![]() | |
| Cover | WC-seat and cover |
![]() | |
| WC-seat and cover |
