![]() Extended searchOverview of collections |
||

| 7406 00 XX | 355 x 480 mm, 20 kg | 7406 00 XX | |
| Installation | wall-mounted | ||
| Tap fitting | suitable for 1-hole tap fittings | ||
| Recommended tap fitting* | Villeroy  &   Boch CULT and SOUL | ||
| Tap hole | tap hole punched out | ||
| Overflow | with overflow | ||
| Description of material | Sanitary porcelain | ||
| Model | Also available in ceramicplus | ||
| Fastening | with concealed fastening | ||
| Scope of delivery | with fastening set for concealed fastening | ||
| Accessories (are to be ordered separately) | |||
| 9953 00 00 | Fastening frame | ||
| 9961 00 00 | Fastening set |

| ID | Description |
| 01 | White Alpin |
| R1 | White Alpin Ceramicplus |
| R2 | Star White Ceramicplus |
| R3 | Pergamon Ceramicplus |
![]() | 01 | White Alpin |
![]() | R1 | White Alpin Ceramicplus |
![]() | R2 | Star White Ceramicplus |
![]() | R3 | Pergamon Ceramicplus |
| Data sheet | ||||
| Tender specifications | ||||
| Technical drawing - PDF – show data |
| |||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Vanity unit A288 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9866 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9867 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A272 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A273 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9865 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A274 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9864 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9798 E1 | 560 x 385 x 485 mm Central Line, wall-mounted | ||
| Vanity unit 9872 E1 | 520 x 400 x 445 mm Central Line, wall-mounted | ||
| Vanity unit 9871 E1 | 484 x 405 x 415 mm Central Line, wall-mounted | ||
| Vanity unit 9870 E1 | 450 x 410 x 380 mm Central Line, wall-mounted | ||
| Vanity unit 9745 E1 | 360 x 400 x 300 mm Central Line, hinges on left, wall-mounted |
| Washbasin | Washbasin |
| Washbasin | Washbasin |
| Washbasin compact | Washbasin compact |
| Semi-recessed washbasin | Handwashbasin |
| Handwashbasin compact | Handwashbasin |
![]() | |
| Corner handwashbasin | Bidet |
| Bidet compact | Bidet |
![]() | ![]() |
| Washdown WC | Washdown WC compact |
| Washdown WC | Washdown WC for close-coupled WC-suite |
| Washdown WC for close-coupled WC-suite | Siphonic urinal |
![]() | |
| AquaZero urinal | Corner shower tray |
![]() | |
| Shower tray | Shower tray |
| Bath Special shape | Bath Offset |
| Bath Oval | Bath Hexagonal |
| Shower enclosures & Combinations | ![]() |
| Side section Corner | Quarter circle Quarter circle |
| Pivoting door Corner | Bath Asymmetric incl. integrated shower zone |
![]() | |
| Shower tray Square | Shower tray Rectangular |
![]() | ![]() |
| Shower tray Quarter circle | WC-seat and cover |
![]() | ![]() |
| Replacement PurAir WC-seat and cover | WC-seat and cover compact |
![]() | |
| Cover | WC-seat and cover |
![]() | |
| WC-seat and cover |
