With a natural stone look and the advantages of vilbostone porcelain stoneware, GRANIFLOOR is a colour system offering a tremendous variety of forms. It offers trims for barrier-free designs, as well as highly slip-resistant tiles for special work areas, such as large kitchens. The vilbostoneplus finish ensures easy-care properties.
| Article/Colour code | 2263911H |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | white |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263913D |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | dark grey |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263913H |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | light grey |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263913M |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | medium grey |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263919D |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | dark brown |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263919H |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | light brown |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263920D |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | cotto |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263920H |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | beige |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |
| Article/Colour code | 2263921D |
| Nominal dimensions | 10 x 15 cm |
| Material | Porcelain stoneware |
| Actual size | 108.2 x 147 x 8.2 mm |
| Colour | dark blue |
| Surface finish | matt |
| Wear-resistance group | -- |
| Slip resistance | R10 B |
| Calculation unit | Piece |
| Price category | |
| Special note | Vilbostoneplus |









