![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UBS157ONG2V | O.novo green | 700 mm | 1500 mm |
| UBS157ONG2GV | O.novo green, incl. anti slip | 700 mm | 1500 mm |
| UBS157ONG2HV | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | 700 mm | 1500 mm |
| UBS157ONG2PV | O.novo green, Incl. easy-clean surface coating | 700 mm | 1500 mm |
| UBS157ONG2GHV | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | 700 mm | 1500 mm |
| UBS157ONG2HPV | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | 700 mm | 1500 mm |
| UBS157ONG2GHPV | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | 700 mm | 1500 mm |
| UBS177ONG2V | O.novo green | 700 mm | 1700 mm |
| UBS177ONG2GV | O.novo green, incl. anti slip | 700 mm | 1700 mm |
| UBS177ONG2HV | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | 700 mm | 1700 mm |
| UBS177ONG2PV | O.novo green, Incl. easy-clean surface coating | 700 mm | 1700 mm |
| UBS177ONG2GHV | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | 700 mm | 1700 mm |
| UBS177ONG2HPV | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | 700 mm | 1700 mm |
| UBS177ONG2GHPV | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | 700 mm | 1700 mm |
| UBS157ONG2GPV | O.novo green, incl. anti slip, Incl. easy-clean surface coating | 700 mm | 1500 mm |
| UBS177ONG2GPV | O.novo green, incl. anti slip, Incl. easy-clean surface coating | 700 mm | 1700 mm |
| Article number | UBS157ONG2V | |
| Family | O.novo green | |
| Name and version | O.novo green | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2GV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2HV | |
| Family | O.novo green | |
| Name and version | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2PV | |
| Family | O.novo green | |
| Name and version | O.novo green, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2GHV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2HPV | |
| Family | O.novo green | |
| Name and version | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2GHPV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2V | |
| Family | O.novo green | |
| Name and version | O.novo green | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2GV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2HV | |
| Family | O.novo green | |
| Name and version | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2PV | |
| Family | O.novo green | |
| Name and version | O.novo green, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2GHV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2HPV | |
| Family | O.novo green | |
| Name and version | O.novo green, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2GHPV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip, Incl. hand grips (pre-drilled, 1 set = 2 pieces), chromed, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS157ONG2GPV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1500 mm | |
| Litres incl. 1 pers | 30 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1150 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |
| Article number | UBS177ONG2GPV | |
| Family | O.novo green | |
| Name and version | O.novo green, incl. anti slip, Incl. easy-clean surface coating | |
| Shape | Rectangular | |
| Width | 700 mm | |
| Length | 1700 mm | |
| Litres incl. 1 pers | 46 | |
| Width bottom size | 480 mm | |
| Length bottom size | 1350 mm | |
| Material | Steel | |
| Bathtub feet | CFRM0500 Wannenfüße CFRM0500 | |
| Not included in scope of delivery: | Set of bath feet is not supplied as standard. | |
| Technical information: | The minimum order quantity is 1 pallet (= 14 pieces) |

| ID | Description |
| 01 | white (alpin) |
![]() | 01 | white (alpin) |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Universal countertop A806 00 | 1202 x 19 x 500 mm Frame To Frame, washbasin on left, wall-mounted | ||
| Vanity unit A801 00 | 650 x 505 x 391 mm Frame To Frame, wall-mounted | ||
| Vanity unit A803 00 | 400 x 525 x 341 mm Frame To Frame, hinges on left, wall-mounted |
| Washbasin | Washbasin |
![]() | |
| Washbasin compact | WC-seat and cover |
![]() | ![]() |
| WC-seat and cover | WC-seat and cover |
| WC-seat and cover | Semi-recessed washbasin |
| Built-in washbasin | Undercounter washbasin |
| Handwashbasin compact | Handwashbasin compact |
| Bidet | Bidet |
![]() | ![]() |
| Washdown WC | Wash-out WC |
| Bath Rectangular | Bath Rectangular |
| Washbasin | Washbasin compact |
![]() | |
| Shower tray Square | Shower tray Rectangular |
![]() | |
| Shower tray Quarter circle | Washbasin vita |
| Siphonic urinal | Siphonic urinal |
![]() | |
| Urinal partition wall | Corner shower tray |
![]() | |
| Shower tray | Shower tray |
![]() | |
| Shower tray | Handwashbasin compact |
![]() | |
| Shower tray | Washing trough |
![]() | |
| Laundry sink | Service sink |
| Double-bowl sink | Sink |
| Handwashbasin compact | Universal sink |
| Siphonic urinal | Siphonic urinal |
![]() | |
| Siphonic urinal compact | Shower tray |
![]() | ![]() |
| Shower tray | Shower tray |
| Shower tray | Shower tray vita |
![]() | ![]() |
| Corner shower tray | Corner shower tray |
| Corner washbasin compact | Corner handwashbasin compact |
| Shelf | Washdown WC vita |
![]() | ![]() |
| Wash-out WC vita | Washdown WC vita |
![]() | ![]() |
| Washdown WC, cascade system | Washdown WC |
![]() | |
| Child's washdown WC | Washdown WC vita |
| Washdown WC | Wash-out WC |
| Wash-out WC vita | Child's washdown WC |
| Washbasin vita | Washdown WC for close-coupled WC-suite |
| Washdown WC for close-coupled WC-suite vita | Squatting WC |
| Siphonic urinal | Siphonic urinal |
| Siphonic urinal | Bath Rectangular |
