![]() Extended searchOverview of collections |
||

| 9571 0R 00 | 1000 x 320/80 x 450/445 mm washbasin on right | 9571 0R 00 | |
| 9571 0L 00 | 1000 x 320/80 x 450/445 mm washbasin on left | 9571 0L 00 | |
| For combination with | washbasins PURE STONE 5170 | ||
| Installation | wall-mounted | ||
| Equipped with | 1 pull-out compartment | ||
| Scope of delivery | fastening set included | ||
| Accessories (are to be ordered separately) | |||
| 5170 61 XX | Washbasin Pure Stone 605 x 540 mm, 21 kg suitable for 1-hole tap fittings, without overflow, tap hole punched out |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
| Assembly instructions |
| |||
|
| ||||
|
| ||||
|
| ||||
| Care instructions |
|
| Countertop 9568 1R | 1000 x 80 x 450 mm Pure Stone, washbasin on right, wall-mounted | ||
| Vanity unit 9572 00 | 800 x 700 x 650 mm Pure Stone | ||
| Lamp 9582 00 | 135 x 50 mm Pure Stone |
