Trading Sites for Villeroy & Boch AG
The preference share for Villeroy & Boch AG using the securities identification number WKN 765 723 / ISIN DE0007657231 is quoted as follows: official trading Frankfurt Main (Prime Standard and Xetra) and unofficial dealing in Berlin-Bremen, Düsseldorf, Hamburg, Munich and Stuttgart. The ordinary share with the securities identification number WKN 765 720 / ISIN DE0007657207 is not listed on the Stock Market.
The Villeroy & Boch share certificate is admitted for the new Prime Standard since the beginning of the year 2003 and is included in the sector Consumer Industry Group Household, Appliances & Houseware.
Shareholder structure
The preference shares of Villeroy & Boch AG are in accordance with the rules and regulations of the German Stock Exchange 88,0 % Free-Float (per 2008-12-31).
Stock information
Share ratios | 2008 | 2007 | 20061 | 20062 | 2005 | |
Annual closing price (Xetra) | Euro | 4,58 | 12,32 | 13,37 | 13,37 | 11,84 |
Annual high (Xetra) | Euro | 12,80 | 16,05 | 14,00 | 14,00 | 15,50 |
Annual low (Xetra) | Euro | 4,00 | 9,5 | 10,99 | 10,99 | 8,90 |
Net earnings per ordinary share | Euro | 0,40 | 0,88 | 0,66 | 0,62 | 0,47 |
Net earnings per preference share | Euro | 0,45 | 0,93 | 0,71 | 0,67 | 0,52 |
Operating cash flow per share | Euro | 0,66 | 2,25 | 0,86 | 0,86 | 2,15 |
Dividend per ordinary share | Euro | 0,32 | 0,37 | 0,37 | 0,37 | 0,32 |
Dividend per preference share | Euro | 0,37 | 0,42 | 0,42 | 0,42 | 0,37 |
Changes compared with previous year | Percent | -13,5 | 0,0 | 15,6 | 15,6 | -13,5 |
Changes compared with previous year | Percent | -11,9 | 0,0 | 13,5 | 13,5 | -11,9 |
Dividend yield per ordinary share | Percent | 3,81 | 2,90 | 2,96 | 2,96 | 2,62 |
Dividend yield per preference share | Percent | 4,40 | 3,29 | 3,36 | 3,36 | 3,03 |
Price-cash flow ratio (KCV)3 | Factor | 12,68 | 5,68 | 14,52 | 14,52 | 5,67 |
Price-earnings ratio (PER) per ordinary share3 | Factor | 21,0 | 14,5 | 18,9 | 20,2 | 26,0 |
Price-earnings ratio (PER) per preference share3 | Factor | 18,7 | 13,7 | 17,6 | 18,6 | 23,5 |
1 Group overview of the continued Divisions Bath and Wellness and Tableware | ||||||
2 As reported in the Annual Report 2006 | ||||||
3 Calculations are based on the average market price, which results as the average from the annual high and the annual low | ||||||
