
Remark
For reasons of clarity the combined management report of the Villeroy & Boch AG and Group was shortened in the annual report 2008 by those texts coherent with the annual financial statements of the Villeroy & Boch AG.
The auditor has issued the unqualified audit option for the complete consolidated financials statements of the Group, comprising the balance sheet, income statement, statement of changes in equity, cash flow statement, and notes to the consolidated financial statements as well as the unabridged combined management report of the Group and the Company.
The complete text of the combined management report will be published with the German elektronischer Bundesanzeiger.
INTERIM REPORTS |
ANNUAL REPORTS |
| Name | Date | Description | Number of pages | Download | Order |
|---|---|---|---|---|---|
| Interim Report | 30.09.2009 | 15 | PDF document (92 kB) |
||
| Interim Report | 30.06.2009 | 14 | PDF document (424 kB) |
||
| Interim Report | 31.03.2009 | 14 | PDF document (297 kB) |
||
| Interim report | 30.09.2008 | 18 | PDF document (97 kB) |
||
| Interim report | 30.06.2008 | 18 | PDF document (189 kB) |
||
| Interim report | 31.03.2008 | 16 | PDF document (178 kB) |
||
| Interim report | 30.09.2007 | 20 | PDF document (86 kB) |
||
| Interim report | 30.06.2007 | 19 | PDF document (562 kB) |
||
| Interim report | 31.03.2007 | 18 | PDF document (936 kB) |
||
| Interim report | 30.09.2006 | 11 | PDF document (110 kB) |
||
| Interim report | 30.06.2006 | 11 | PDF document (99 kB) |
||
| Interim report | 31.03.2006 | 10 | PDF document (115 kB) |
||
| Interim report | 30.09.2005 | 11 | PDF document (105 kB) |
||
| Interim report | 30.06.2005 | 11 | PDF document (107 kB) |
||
| Interim report | 31.03.2005 | 9 | PDF document (50 kB) |
TO THE SHOPPING BASKET (0)
INTERIM REPORTS