![]() Extended searchOverview of collections |
||

| Article number | Name and version | Width | Length |
| UDA1835SUB2V | Subway | 800 mm | 1000 mm |
| UDA1493SUB2V | Subway | 900 mm | 1400 mm |
| UDA1293SUB2V | Subway | 900 mm | 1200 mm |
| UDA1693SUB2V | Subway | 900 mm | 1600 mm |
| UDA1893SUB2V | Subway | 900 mm | 1800 mm |
| UDA9735SUB2V | Subway | 750 mm | 900 mm |
| Article number | UDA1835SUB2V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Rectangular | |
| Height | 35 mm | |
| Depth | 35 mm | |
| Length | 1000 mm | |
| Remark | All shower trays are supplied without support/base. | |
| Material | Acrylic | |
| Waste ø | 90 mm | |
| Waste | 820000 Standard waste | |
| Not included in scope of delivery: | All shower trays are supplied without support/base. | |
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. |
| Article number | UDA1493SUB2V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Rectangular | |
| Height | 35 mm | |
| Depth | 35 mm | |
| Length | 1400 mm | |
| Remark | All shower trays are supplied without support/base. | |
| Material | Acrylic | |
| Waste ø | 90 mm | |
| Waste | 820000 Standard waste | |
| Not included in scope of delivery: | All shower trays are supplied without support/base. | |
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. |
| Article number | UDA1293SUB2V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Rectangular | |
| Height | 35 mm | |
| Depth | 35 mm | |
| Length | 1200 mm | |
| Remark | All shower trays are supplied without support/base. For the models 1200 x 900, 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | |
| Material | Acrylic | |
| Waste ø | 90 mm | |
| Waste | 820000 Standard waste | |
| Not included in scope of delivery: | All shower trays are supplied without support/base. | |
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. |
| Article number | UDA1693SUB2V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Rectangular | |
| Height | 35 mm | |
| Depth | 35 mm | |
| Length | 1600 mm | |
| Remark | All shower trays are supplied without support/base. For the models 1200 x 900, 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | |
| Material | Acrylic | |
| Waste ø | 90 mm | |
| Waste | 820000 Standard waste | |
| Not included in scope of delivery: | All shower trays are supplied without support/base. | |
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. |
| Article number | UDA1893SUB2V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Rectangular | |
| Height | 35 mm | |
| Depth | 35 mm | |
| Length | 1800 mm | |
| Remark | All shower trays are supplied without support/base. For the models 1200 x 900, 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. | |
| Material | Acrylic | |
| Waste ø | 90 mm | |
| Waste | 820000 Standard waste | |
| Not included in scope of delivery: | All shower trays are supplied without support/base. | |
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. |
| Article number | UDA9735SUB2V | |
| Family | Subway | |
| Name and version | Subway | |
| Shape | Rectangular | |
| Height | 35 mm | |
| Depth | 35 mm | |
| Length | 900 mm | |
| Remark | All shower trays are supplied without support/base. | |
| Material | Acrylic | |
| Waste ø | 90 mm | |
| Waste | 820000 Standard waste | |
| Not included in scope of delivery: | All shower trays are supplied without support/base. | |
| Technical information: | For the models 1600 x 900 and 1800 x 900 are two supports (82990000) necessary. |

| ID | Description |
| 01 | white (alpin) |
| 96 | star white |
![]() | 01 | white (alpin) |
![]() | 96 | star white |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Vanity unit A288 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9866 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9867 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A272 E1 | 1250 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A273 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9865 E1 | 950 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit A274 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9864 E1 | 750 x 430 x 450 mm Central Line, wall-mounted | ||
| Vanity unit 9798 E1 | 560 x 385 x 485 mm Central Line, wall-mounted | ||
| Vanity unit 9872 E1 | 520 x 400 x 445 mm Central Line, wall-mounted | ||
| Vanity unit 9871 E1 | 484 x 405 x 415 mm Central Line, wall-mounted | ||
| Vanity unit 9870 E1 | 450 x 410 x 380 mm Central Line, wall-mounted | ||
| Vanity unit 9745 E1 | 360 x 400 x 300 mm Central Line, hinges on left, wall-mounted |
| Washbasin | Washbasin |
| Washbasin | Washbasin |
| Washbasin compact | Washbasin compact |
| Semi-recessed washbasin | Handwashbasin |
| Handwashbasin compact | Handwashbasin |
![]() | |
| Corner handwashbasin | Bidet |
| Bidet compact | Bidet |
![]() | ![]() |
| Washdown WC | Wash-out WC |
![]() | |
| Washdown WC compact | Washdown WC |
| Washdown WC for close-coupled WC-suite | Washdown WC for close-coupled WC-suite |
| Siphonic urinal | AquaZero urinal |
![]() | ![]() |
| Corner shower tray | Shower tray |
| Bath Corner | Bath Special shape |
| Bath Offset | Bath Oval |
| Shower enclosures & Combinations | |
| Bath Hexagonal | Side section Corner |
![]() | |
| Quarter circle Quarter circle | Pivoting door Corner |
![]() | |
| Bath Asymmetric incl. integrated shower zone | Shower tray Square |
![]() | |
| Shower tray Rectangular | Shower tray Quarter circle |
![]() | ![]() |
| WC-seat and cover | Replacement PurAir WC-seat and cover |
![]() | |
| WC-seat and cover compact | Cover |
| Washdown WC for close-coupled WC-suite | One-piece WC |
![]() | ![]() |
| WC-seat and cover | WC-seat and cover |
