![]() Extended searchOverview of collections |
||

| 6131 13 XX | 1300 x 485 mm, 44 kg suitable for 2 3-hole tap fittings, central tap holes punched out | 6131 13 XX | |
| Overflow | with overflow | ||
| Recommended tap fitting* | Villeroy  &   Boch CULT and SOUL | ||
| Description of material | Sanitary porcelain | ||
| Model | Also available in ceramicplus | ||
| Fastening | fastening with 4 screws M10x120 mm | ||
| Matching furniture programme | Furniture programme CENTRAL LINE to match | ||
| Accessories (are to be ordered separately) | |||
| 7250 50 XX | Pedestal Omnia architectura | ||
| 7264 00 XX | Trap cover Omnia architectura incl. fastening set "Smart fix" | ||
| 9866 E1 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| 9867 E1 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| A288 E1 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 E2 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 E4 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 F1 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 F2 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 F4 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 G1 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 G2 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 G4 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 N1 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 N2 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 N4 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 P1 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 P2 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| A288 P4 XX | Vanity unit Central Line 1250 x 430 x 450 mm | ||
| 9867 E2 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 E4 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 F1 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 F2 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 F4 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 G1 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 G2 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 G4 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 N1 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 N2 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 N4 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 P1 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 P2 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm | ||
| 9867 P4 XX | Vanity unit Central Line 1250 x 430 x 450 mm double vanity washbasins SUBWAY 6131 1300 mm |

| ID | Description |
| 01 | White Alpin |
| R1 | White Alpin Ceramicplus |
| R2 | Star White Ceramicplus |
| R3 | Pergamon Ceramicplus |
![]() | 01 | White Alpin |
![]() | R1 | White Alpin Ceramicplus |
![]() | R2 | Star White Ceramicplus |
![]() | R3 | Pergamon Ceramicplus |
| Data sheet | ||||
| Tender specifications | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
| Double vanity washbasin | Vanity washbasin |
| Vanity washbasin | Vanity washbasin |
| Washbasin compact | Washbasin vita |
| Semi-recessed washbasin | Corner handwashbasin compact |
| Bidet | Handwashbasin compact |
![]() | |
| Handwashbasin compact | Washdown WC vita |
| Washdown WC | Washdown WC |
| Siphonic urinal | Bidet compact |
| Washdown WC compact | Siphonic urinal |
![]() | |
| Bath Rectangular | Combi-Pack GreenGain |
| Washdown WC for close-coupled WC-suite | WC-seat and cover |
![]() | |
| WC-seat and cover | WC-seat and cover |
![]() | ![]() |
| WC-seat and cover compact | WC-seat and cover compact |
![]() | ![]() |
| Bidet | Washdown WC |
| Washbasin compact | Washbasin |
| Washbasin | Washbasin |
![]() | |
| WC Complete | Bath Rectangular |
![]() | |
| Undercounter washbasin | Washdown WC, rimless |
| Washbasin | Handwashbasin compact |
![]() | |
| Bidet | Washdown WC |
| Washdown WC for close-coupled WC-suite |
