Trading Sites for Villeroy & Boch AG
The preference share for Villeroy & Boch AG using the securities identification number WKN 765 723 / ISIN DE0007657231 is quoted as follows: official trading Frankfurt Main (Prime Standard and Xetra) and unofficial dealing in Berlin, Düsseldorf, Hamburg, Hannover, Munich and Stuttgart. The ordinary share with the securities identification number WKN 765 720 / ISIN DE0007657207 is not listed on the Stock Market.
The Villeroy & Boch share certificate is admitted for the new Prime Standard since the beginning of the year 2003 and is included in the Consumer sector.
Shareholder structure
The preference shares of Villeroy & Boch AG are in accordance with the rules and regulations of the German Stock Exchange 88,0 % Free-Float (as of 31 December 2012).
Stock information | |||||||||
|
| 2012 | 2011 | 2010 | 2009 | 2008 | |||
Annual closing price (Xetra) | in Euro | 6,63 | 5,88 | 4,55 | 5,47 | 4,58 | |||
Annual high (Xetra) | in Euro | 8,63 | 7,79 | 5,65 | 6,70 | 12,80 | |||
Annual low (Xetra) | in Euro | 5,85 | 4,40 | 3,74 | 3,10 | 4,00 | |||
Net earnings per ordinary share | in Euro | 0,53 | 0,67 | -2,40 | -3,68 | 0,40 | |||
Net earnings per preference share | in Euro | 0,58 | 0,72 | -2,35 | -3,63 | 0,45 | |||
Cash flow from operating activities per share | in Euro | 0,78 | 1,28 | -1,59 | 1,91 | 0,66 | |||
Dividend per ordinary share | in Euro | 0,35 | 0,35 | 0,15 | - | 0,32 | |||
Dividend per preference share | in Euro | 0,40 | 0,40 | 0,33 | - | 0,37 | |||
| Changes compared with previous year (ordinary share) | in percent | 0,0 | 133,33 | * | * | -13,5 | ||
| Changes compared with previous year (preference share) | in percent | 0,0 | 21,21 | * | * | -11,9 | ||
Dividend yield per ordinary share | in percent | 4,83 | 5,74 | 3,19 | - | 3,81 | |||
Dividend yield per preference share | in percent | 5,52 | 6,56 | 7,03 | - | 4,40 | |||
Price-cash flow ratio (KCV)1 | Factor | 9,28 | 4,75 | -2,9 | 2,6 | 12,7 | |||
Price-earnings ratio (PER) per ordinary share1 | Factor | 13,66 | 9,10 | -2,0 | -1,3 | 21,0 | |||
Price-earnings ratio (PER) per preference share 1 | Factor | 12,48 | 8,47 | -2,0 | -1,3 | 18,7 | |||
1 Calculations are based on the average market price, which results as the average from the annual high and the annual low |
|
|
|
| |||||