| Walk In | |
|---|---|
| Article number | DW1490SQR182PGV-XX |
| Ausführung und Glasart (Duschabtrennungen und -kombinationen) | Walk-In Fitness version, 1400 x 900 |
| Breite Glas/Seite 1 | 585 |
| Breite Glas/Seite 2 | 585 |
| Article number | DW1690SQR182PGV-XX |
| Ausführung und Glasart (Duschabtrennungen und -kombinationen) | Walk-In Fitness version, 1600 x 900 |
| Breite Glas/Seite 1 | 685 |
| Breite Glas/Seite 2 | 685 |
| Article number | DW1890SQR182PGV-XX |
| Ausführung und Glasart (Duschabtrennungen und -kombinationen) | Walk-In Fitness version, 1800 x 900 |
| Breite Glas/Seite 1 | 785 |
| Breite Glas/Seite 2 | 785 |
| Family | Squaro |
| Shape | Walk-In version Fitness - with tap fittings |
| Colours | |
| Height | 2160 mm |
| Length | 1700 mm |
| Width | 800 mm |
| Breite Säule | 210 |
| Gesamthöhe (ohne Wanne) | 2160 |
| Höhe Glas | 2000 |
| Innere Stehhöhe | 2050 |
| Remark | Function column: Available in the colour chromium-plated satinized (00). Glass: 6 mm safety glass with VILBOclear-finish. Because of the construction, a 100% watertightness for shower enclosures with minimum profiles cannot be guaranteed. Flow volumes of the individual jets at 2 bar: Head shower: 10l/min , Hand-held shower head: 6 l/min, Side shower heads:each 2,l/min, Watersupply: Minimum diameter of the supply pipes: 15 mm Maximum pressure difference cold/hot water: 30 % Minimum flow pressure at the water supply point: 2 bar Pre-drilled hole: The drilling hole made at the factory is positioned centrally on the outlet side. Caution: The holes must be drilled before installation. |

